TABLE OF CONTENTS
Preamble
Rooms > Subject rooms, commonly referred to as room sets, are a very important component in E10. For every subject, you must specify the rooms that can be used for that subject. E10 will refer to this data at various stages, such as:
- during line construction in Lines > Elective data > Courses
- during timetable construction in Grid > Master grid
- during auto-rooming in Rooms > Room allocations > Auto-room
It is important to have the subject room sets up to date. Inaccurate room sets can create substantial rework and can lead to outcomes that negatively impact teaching and learning.
Subject Rooms rely on the correct Course Code setup. See KB document: E10 - Naming Convention for Course and Class Codes in E10Subject Rooms screen explained

Filter to view particular faculties, or all faculties.
Note that any courses that exist in the Lines > Elective data screens, for which E10 does not yet know the faculty, display in a faculty called 'Electives', which can only be found when in the 'All faculties' view. Heading | Details |
Years | Lists the year/s that each subject/course runs in. Where the same course code exists across a number of years and has the same subject room set, it can be condensed by entering the year levels divided by a comma: e.g. 7,8,9. Where all years share the same class code and the same subject room set, enter ‘all’. To separate combined year levels, click in the 'Years' cell to select the text, then type over with the new entry. Alternatively, click in the cell and backspace to enter your cursor, then edit. |
Course | Non-editable field. Course codes originate in the Classes > Class Data or Lines > Elective data screens. Double-click on a course code to go directly to the class data screen for the first listing of the subject. It is important that Course codes are used correctly – see Naming Convention for Course and Class Codes |
Subject | Non-editable field. Subject names originate in the Classes > Class Data or Lines > Elective data screens. Double-click on a subject cell to go directly to the class data screen for the first listing of the subject. |
Faculty | Displays when viewing 'All faculties' from the Filter menu. |
# Classes | Non-editable field. The number of classes is calculated from the Class Data screens. |
Only | A ‘Y’ entry (Yes) in this column will prevent fallback to General Rooms, which is the default when explicitly requested rooms are not available. Recommendation: Use only where subjects require all their lessons to be in a Specialist room. |
LinkedTo | A room set for a course can be linked to a subject with a different course code, where the same room options apply. Use the syntax: Years Colon Course, e.g. 12:FRX |
Room codes | The list of room codes that are options for the subject. Where any general room may be used for a subject, leave blank. Where there are preferred rooms for a subject, enter the room codes and their priority level. The order of room codes here is irrelevant; E10 uses brackets to specify the room preference level. Room priority There are three levels of room priority:
|
Editing Subject room sets
Add a room to the options: Click into the empty white cell at the end of the row of the room set, and type in the room, or select from the room picker pop-up box and Apply.
Remove a room: Click into the appropriate cell and press delete on the keyboard.
Edit room priority: Double-click on the room cell, select the room code in the room picker, select the desired priority from the room picker pop-up box and Apply.
Sort: Double-click on any column heading to sort by that column.
The Room Pref column in Class data (F6) is used to define a class level rooming preference. It can be used to indicate which room is preferred for a specific class. In contrast, the subject room set is a course level list of all rooms where that course can be taught. Refer to: E10 - Class data: RoomPref
The Rooms column in Elective data (F10) > Courses tab is used to specify preferred room(s) from within the subject room set to be prioritised during line generation. Refer to: E10 - Elective data > Courses
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article