TABLE OF CONTENTS
Class data: Number of periods (#Per)
Column = #Per (number of periods)
This entry is used to indicate:
1. Number of periods Online / ON the grid
2. (plus +): the number of periods Offline / OFF the grid (Optional),
3. LOAD for the teacher is then shown in brackets, if different to number of periods.
1. Number of periods Online / ON the grid
2. (plus +): the number of periods Offline / OFF the grid (Optional),
3. LOAD for the teacher is then shown in brackets, if different to number of periods.
Examples
Entry | Meaning | Possible situation |
9 | 9 periods per cycle and load = 9 | Senior block or line class |
7+2 | 7 periods ON the grid and 2 OFF and load = 9 | Food Technology goes offline two periods for better access the kitchen |
0+10(2) | 10 periods offline (roll call), but load = 2 | Roll call periods are much shorter than teaching periods, without lesson prep needed, so may get reduced credit - if any. |
41(36) | 41 periods, but load = 36 | Primary core is often slightly reduced loads, than senior loading with 'many different ' classes instead of one big one |
9(8) | 9 periods required, but load = 8 | When 2 half periods = 1 period; or Reduced face-to-face where the teacher is absent for a period, but the students work in the library, largely unsupervised for this period |
0+8(4) | 8 periods required, but load = 4 | Extension class runs on 4 days at lunch time which is split into periods L1 and L2 |
1(0) | 1 period ON the grid, but load = 0 | Faculty meeting, or Assembly supervision; or The Sports Coordinator has an Allowance but wants one period specified as part of that allowance. |
0+1 | 1 period offline and load = 1 | Open High School class exists and holds students, but does not appear on Timetable. Class is required to exist for writing Reports. Someone has a credit for the responsibility of managing these students. |
0 | This class is not running this year | This entry can sometimes cause problems, as E10 needs at least one period to assign staff to. However it can be used to store a subject as 'exists, but not running this year'. This enables retention of knowledge associated with it, such as teacher sets and other requirements. When set to 0, Teacher Pref must also be set to None. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article